Fee Structure

The following fee structure is applicable for students paying full tuition fees. BUITEMS is proud to offer generous financial assistance to qualifying students, which ranges from partial to full coverage of tuition and living costs.

Fee Structure for Regular Programs
Description

Semesters

1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 18,826 0 0 0 0 0 0 0
Registration Fee (One time) 3,764 0 0 0 0 0 0 0
Security Fee (Refundable) 6,695 0 0 0 0 0 0 0
Tuition Fee 34,275 34,275 34,275 34,275 34,275 34,275 34,275 34,275
Examination Fee 3,426 3,426 3,426 3,426 3,426 3,426 3,426 3,426
Lab & Library Fee 10,714 10,714 10,714 10,714 10,714 10,714 10,714 10,714
Total 77,700 48,415 48,415 48,415 48,415 48,415 48,415 48,415

Description

Semesters

1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 15,054 0 0 0 0 0 0 0
Registration Fee (One time) 3,016 0 0 0 0 0 0 0
Security Fee (Refundable) 6,695 0 0 0 0 0 0 0
Tuition Fee 27,417 27,417 27,417 27,417 27,417 27,417 27,417 27,417
Examination Fee 3,426 3,426 3,426 3,426 3,426 3,426 3,426 3,426
Lab & Library Fee 8,567 8,567 8,567 8,567 8,567 8,567 8,567 8,567
Total 64,175 39,410 39,410 39,410 39,410 39,410 39,410 39,410
Fee Structure for Self Support Programs
Non-Engineering Programs (04 Years)
1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 25,000 0 0 0 0 0 0 0
Registration Fee (One time) 10,000 0 0 0 0 0 0 0
Security Fee (Refundable) 7,000 0 0 0 0 0 0 0
Tuition Fee 74,750 74,750 74,750 74,750 74,750 74,750 74,750 74,750
Examination Fee 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Library Fee 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Total 136,750 94,750 94,750 94,750 94,750 94,750 94,750 94,750
Engineering & ICT Programs (04 Years)
  1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 30,000 0 0 0 0 0 0 0
Registration Fee (One time) 15,000 0 0 0 0 0 0 0
Security Fee (Refundable) 7,000 0 0 0 0 0 0 0
Tuition Fee 90,500 90,500 90,500 90,500 90,500 90,500 90,500 90,500
Examination Fee 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Lab & Library Fee 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
Total 170,500 118,500 118,500 118,500 118,500 118,500 118,500 118,500
B. Architecture (05 Years)
  1st 2nd 3rd 4th 5th 6th 7th 8th 7th 8th
Admission fee (One time) 30,000 0 0 0 0 0 0 0 0 0
Registration Fee (One time) 15,000 0 0 0 0 0 0 0 0 0
Security Fee (Refundable) 7,000 0 0 0 0 0 0 0 0 0
Tuition Fee 90,500 90,500 90,500 90,500 90,500 90,500 90,500 90,500 90,500 90,500
Examination Fee 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
Lab & Library Fee 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000 18,000
Total 170,500 118,500 118,500 118,500 118,500 118,500 118,500 118,500 118,500 118,500

Fee structure for all MS, MBA, and PhD Programs

Description

Semesters

1st 2nd 3rd 4th
Admission fee (One time) 13,520 0 0 0
Registration Fee (One time) 3,380 0 0 0
University Endowment Fund Contribution (one time) 1,690 0 0 0
Security Fee (Refundable) 5,070 0 0 0
Tuition Fee 33,800 33,800 33,800 33,800
Examination Fee 3,380 3,380 3,380 3,380
Lab & Library Fee 3,380 3,380 3,380 3,380

Total

64,220 40,560 40,560 40,560

Important

  • Fee are payable by semester before the due date.
  • Repeat course fee during regular session Lecture/Lab: 3000/1500.
  • Repeat course fee during winter/summer session(s) Lecture/Lab: 4000/2000.
  • University fee structure are subject to change.