Fee Structure

The following fee structure is applicable for students paying full tuition fees. BUITEMS is proud to offer generous financial assistance to qualifying students, which ranges from partial to full coverage of tuition and living costs.

2611 Admission Fee

TYPE PREVIOUS ADM AMOUNT 5O% OFF REVISED FEE FOUNDATION SEMI FACILITATION FEE BAR COUNCIL  NEW ADM AMOUNT
ENGR & ICT 77,700 0 0 10,000 5,000 0 92,700
NON ENGR & ICT 64,175 0 0 10,000 5,000 0 79,175
LLB 77,700 0 0 10,000 5,000 3000 95,700
ENGR & ICT 50% OFF (tuition) 77,700 -17,138 0 10,000 5,000 0 75,562
NON ENGR & ICT 50% OFF (tuition) 64,175 -13,709 0 10,000 5,000 0 65,466
ENGR & ICT SF 187,550 0 18,755 10,000 5,000 0 221,305
NON ENGR & ICT SF 150,425 0 15,043 10,000 5,000 0 180,468
Fee Structure for Regular Programs
Description

Semesters

1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 18,826 0 0 0 0 0 0 0
Foundation Semester Fee 10,000 0 0 0 0 0 0 0
Registration Fee (One time) 3,764 0 0 0 0 0 0 0
Security Fee (Refundable) 6,695 0 0 0 0 0 0 0
Tuition Fee 34,275 34,275 34,275 34,275 34,275 34,275 34,275 34,275
Examination Fee 3,426 3,426 3,426 3,426 3,426 3,426 3,426 3,426
Lab & Library Fee 10,714 10,714 10,714 10,714 10,714 10,714 10,714 10,714
Facilitation Fee 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Total 92,700 53,415 53,415 53,415 53,415 53,415 53,415 53,415
  • In Case of B.Law one time Bar Council Registration Fee (Rs.3000)+ Rs.92,700 =95,700

Description

Semesters

1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 15,054 0 0 0 0 0 0 0
Foundation Semester Fee 10,000 0 0 0 0 0 0 0
Registration Fee (One time) 3,016 0 0 0 0 0 0 0
Security Fee (Refundable) 6,695 0 0 0 0 0 0 0
Tuition Fee 27,417 27,417 27,417 27,417 27,417 27,417 27,417 27,417
Examination Fee 3,426 3,426 3,426 3,426 3,426 3,426 3,426 3,426
Lab & Library Fee 8,567 8,567 8,567 8,567 8,567 8,567 8,567 8,567
Facilitation Fee 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Total 79,175 44,410 44,410 44,410 44,410 44,410 44,410 44,410
Fee Structure for Self Support Programs
Non-Engineering Programs (04 Years)
1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 27,500 0 0 0 0 0 0 0
Registration Fee (One time) 11,000 0 0 0 0 0 0 0
Security Fee (Refundable) 7,700 0 0 0 0 0 0 0
Tuition Fee 82,225 82,225 82,225 82,225 82,225 82,225 82,225 82,225
Examination Fee 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
Library Fee 11,000 11,000 11,000 11,000 11,000 11,000 11,000 11,000
Total 150,425 104,225 104,225 104,225 104,225 104,225 104,225 104,225
Engineering & ICT Programs (04 Years)
  1st 2nd 3rd 4th 5th 6th 7th 8th
Admission fee (One time) 36,300 0 0 0 0 0 0 0
Foundation Semester Fee 10,000 0 0 0 0 0 0 0
Registration Fee (One time) 18,150 0 0 0 0 0 0 0
Security Fee (Refundable) 8,470 0 0 0 0 0 0 0
Tuition Fee 109,505 109,505 109,505 109,505 109,505 109,505 109,505 109,505
Examination Fee 12,100 12,100 12,100 12,100 12,100 12,100 12,100 12,100
Lab & Library Fee 21,780 21,780 21,780 21,780 21,780 21,780 21,780 21,780
Facilitation Fee 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,000
Total 221,305 148,385 148,385 148,385 148,385 148,385 148,385 148,385
B. Architecture (05 Years)
  1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Admission fee (One time) 36,300 0 0 0 0 0 0 0 0 0
Foundation Semester Fee 10,000 0 0 0 0 0 0 0 0 0
Registration Fee (One time) 18,150 0 0 0 0 0 0 0 0 0
Security Fee (Refundable) 8,470 0 0 0 0 0 0 0 0 0
Tuition Fee 109,505 109,505 109,505 109,505 109,505 109,505 109,505 109,505 109,505 109,505
Examination Fee 12,100 12,100 12,100 12,100 12,100 12,100 12,100 12,100 12,100 12,100
Lab & Library Fee 21,780 21,780 21,780 21,780 21,780 21,780 21,780 21,780 21,780 21,780
Facilitation Fee 5,000 5,000 5,000 5,000 5,000 5,000 5,000 5,0005,000 5,000
Total 221,305 148,385 148,385 148,385 148,385 148,385 148,385 148,385 148,385 148,385

Fee structure for all MS, MBA, and PhD Programs

MS and MBA Program

Fee at the time of admission including 1st semester fee Rs. 83,480/-
Fee for each semester from 2nd to 4th semester (52,720 x 3) Rs. 158,160/-
MS Thesis processing fee Rs. 25,000/-
Total Fee Rs. 266,640/-

  • Each additional semester for MS program (beyond 4 semesters) is charged @ 50% of the semester fee.
  • Repeat courses will be charged @ 6,590/- i.e., examination fee + 50% of the Lab Library fee.
Description

Semesters

1st 2nd 3rd 4th
Admission fee (One time) 17,580 0 0 0
Registration Fee (One time) 4,390 0 0 0
University Endowment Fund Contribution (one time) 2,200 0 0 0
Security Fee (Refundable) 6,590 0 0 0
Tuition Fee 43,940 43,940 43,940 43,940
Examination Fee 4,390 4,390 4,390 4,390
Lab & Library Fee 4,390 4,390 4,390 4,390

Total

83,480 52,720 52,720 52,720
PhD Program

Fee at the time of admission including 1st semester fee:
Rs. 83,480/- Fee for each semester from 2nd to 6th semester (52720 x 5) Rs. 263,600/-
PhD Thesis processing fee Rs. 50,000/-
Total Rs. 397,080/-

  • Each additional semester for PhD program (beyond 6 semesters) is charged @ 50% of the semester fee.
  • Repeat courses will be charged @ 6,590/- i.e., examination fee + 50% of the Lab Library fee.
Description

Semesters

1st 2nd 3rd 4th
Admission fee (One time) 17,580 0 0 0
Registration Fee (One time) 4,390 0 0 0
University Endowment Fund Contribution (one time) 2,200 0 0 0
Security Fee (Refundable) 6,590 0 0 0
Tuition Fee 43,940 43,940 43,940 43,940
Examination Fee 4,390 4,390 4,390 4,390
Lab & Library Fee 4,390 4,390 4,390 4,390

Total

83,480 52,720 52,720 52,720

Important

  • Fee are payable by semester before the due date.
  • Repeat course fee during regular session Lecture/Lab: 3000/1500.
  • Repeat course fee during winter/summer session(s) Lecture/Lab: 4000/2000.
  • University fee structure are subject to change.